Skip to content
Quarterly Medical Journal - ISSN 1108 4189 e-ISSN 1790 8019
hippokratia.gr
MENUMENU
  • Home
  • About
  • Editorial Board
  • Current
  • Archives
    • Volume 25 (2021)
      • Volume 25 (2021) – Issue 1
      • Volume 25 (2021) – Issue 2
      • Volume 25 (2021) – Issue 3
      • Volume 25 (2021) – Issue 4
    • Volume 24 (2020)
      • Volume 24 (2020) – Issue 1
      • Volume 24 (2020) – Issue 2
      • Volume 24 (2020) – Issue 3
      • Volume 24 (2020) – Issue 4
    • Volume 23 (2019)
      • Volume 23 (2019) – Issue 1
      • Volume 23 (2019) – Issue 2
      • Volume 23 (2019) – Issue 3
      • Volume 23 (2019) – Issue 4
    • Volume 22 (2018)
      • Volume 22 (2018) - Issue 1
      • Volume 22 (2018) - Issue 2
      • Volume 22 (2018) - Issue 3
      • Volume 22 (2018) - Issue 4
      • Volume 22 (2018) – Supplement 1
    • Volume 21 (2017)
      • Volume 21 (2017) - Issue 1
      • Volume 21 (2017) - Issue 2
      • Volume 21 (2017) - Issue 3
      • Volume 21 (2017) - Issue 4
    • Volume 20 (2016)
      • Volume 20 (2016) - Issue 1
      • Volume 20 (2016) - Issue 2
      • Volume 20 (2016) - Issue 3
      • Volume 20 (2016) - Issue 4
      • Volume 20 (2016) - Supplement 1
    • Volume 19 (2015)
      • Volume 19 (2015) - Issue 1
      • Volume 19 (2015) - Issue 2
      • Volume 19 (2015) - Issue 3
      • Volume 19 (2015) - Issue 4
    • Volume 18 (2014)
      • Volume 18 (2014) - Issue 1
      • Volume 18 (2014) - Issue 2
      • Volume 18 (2014) - Issue 3
      • Volume 18 (2014) - Issue 4
    • Volume 17 (2013)
      • Volume 17 (2013) - Issue 1
      • Volume 17 (2013) - Issue 2
      • Volume 17 (2013) - Issue 3
      • Volume 17 (2013) - Issue 4
    • Volume 16 (2012)
      • Volume 16 (2012) - Issue 1
      • Volume 16 (2012) - Issue 2
      • Volume 16 (2012) - Issue 3
      • Volume 16 (2012) - Issue 4
      • Volume 16 (2012) - Supplement 1
    • Volume 15 (2011)
      • Volume 15 (2011) - Issue 1
      • Volume 15 (2011) - Issue 2
      • Volume 15 (2011) - Issue 3
      • Volume 15 (2011) - Issue 4
      • Volume 15 (2011) – Supplement 1
      • Volume 15 (2011) – Supplement 2
    • Volume 14 (2010)
      • Volume 14 (2010) – Issue 1
      • Volume 14 (2010) – Issue 2
      • Volume 14 (2010) – Issue 3
      • Volume 14 (2010) – Issue 4
      • Volume 14 (2010) - Supplement 1
    • Volume 13 (2009)
      • Volume 13 (2009) – Issue 1
      • Volume 13 (2009) – Issue 2
      • Volume 13 (2009) – Issue 3
      • Volume 13 (2009) – Issue 4
    • Volume 12 (2008)
      • Volume 12 (2008) – Issue 1
      • Volume 12 (2008) – Issue 2
      • Volume 12 (2008) – Issue 3
      • Volume 12 (2008) – Issue 4
    • Volume 11 (2007)
      • Volume 11 (2007) – Issue 1
      • Volume 11 (2007) – Issue 2
      • Volume 11 (2007) – Issue 3
      • Volume 11 (2007) – Issue 4
    • Volume 10 (2006)
      • Volume 10 (2006) - Issue 1
      • Volume 10 (2006) - Issue 2
      • Volume 10 (2006) - Issue 3
      • Volume 10 (2006) - Issue 4
      • Volume 10 (2006) - Supplement 1
    • Volume 9 (2005)
      • Volume 9 (2005) - Issue 1
      • Volume 9 (2005) - Issue 2
      • Volume 9 (2005) - Issue 3
      • Volume 9 (2005) - Issue 4
    • Volume 8 (2004)
      • Volume 8 (2004) - Issue 1
      • Volume 8 (2004) - Issue 2
      • Volume 8 (2004) - Issue 3
      • Volume 8 (2004) - Issue 4
    • Volume 7 (2003)
      • Volume 7 (2003) - Issue 1
      • Volume 7 (2003) - Issue 2
      • Volume 7 (2003) - Issue 3
      • Volume 7 (2003) - Issue 4
    • Volume 6 (2002)
      • Volume 6 (2002) - Issue 1
      • Volume 6 (2002) - Issue 2
      • Volume 6 (2002) - Issue 3
      • Volume 6 (2002) - Issue 4
    • Volume 5 (2001)
      • Volume 5 (2001) - Issue 1
      • Volume 5 (2001) - Issue 2
      • Volume 5 (2001) - Issue 3
      • Volume 5 (2001) - Issue 4
    • Volume 4 (2000)
      • Volume 4 (2000) - Issue 1
      • Volume 4 (2000) - Issue 2
      • Volume 4 (2000) - Issue 3
      • Volume 4 (2000) - Issue 4
    • Volume 3 (1999)
      • Volume 3 (1999) – Issue 1
      • Volume 3 (1999) – Issue 2
      • Volume 3 (1999) – Issue 3
      • Volume 3 (1999) – Issue 4
    • Volume 2 (1998)
      • Volume 2 (1998) - Issue 1
      • Volume 2 (1998) - Issue 2
      • Volume 2 (1998) - Issue 3
      • Volume 2 (1998) - Issue 4
    • Volume 1 (1997)
      • Volume 1 (1997) - Issue 1
      • Volume 1 (1997) - Issue 2
      • Volume 1 (1997) - Issue 3
      • Volume 1 (1997) - Issue 4
  • Instructions
    • Instructions to Authors
    • Page charges
    • Guide for Reviewers
    • Statements
    • Seminar for reviewers
  • Links
    • Guidelines
    • Ethical issues
  • Contact

Tag: Factor V Leiden

Incidence of the MTHFR polymorphisms in patients with varicose veins

Posted on March 4, 2019July 21, 2022 by admin

RESEARCH ARTICLE

Hippokratia 2017, 21(4):175-179

Ekim M, Ekim H
Department of Emergency Aid and Disaster Management School of Health, Department of Cardiovascular Surgery, School of Medicine, Bozok University, Yozgat, Turkey

Posted in Volume 21 (2017) - Issue 4 Tagged Factor V Leiden, FVL, methylenetetrahydrofolate reductase, MTHFR, prothrombin gene, PT G20210A, Varicose vein

The prevalence of Factor V Leiden, prothrombin G20210A, MTHFR C677T and MTHFR A1298C mutations in healthy Turkish population

Posted on February 28, 2019July 26, 2022 by admin

ORIGINAL ARTICLE

Hippokratia 2015, 19(4):309-313

Ekim M, Ekim H, Yılmaz YK
Department of Cardiovascular Surgery, Bozok University School of Medicine, Yozgat, Turkey

Posted in Volume 19 (2015) - Issue 4 Tagged Factor V Leiden, MTHFR, polymorphism, Prothrombin G20210A

Current Issue (25-4)

  • The impact of the Covid-19 pandemic on a Greek cohort of patients with epilepsy

    - - - - - - - - - - - - - - - - - - - - - - -

  • Is nuchal translucency measurement feasible in early pregnancy?

    - - - - - - - - - - - - - - - - - - - - - - -

  • Clinical, dermoscopic and histological assessment of melanocytic lesions: a comparative study of the accuracy of the diagnostic methods

    - - - - - - - - - - - - - - - - - - - - - - -

  • Cannabis use in a sample of Aristotle University of Thessaloniki students: a pilot cross-sectional study

    - - - - - - - - - - - - - - - - - - - - - - -

  • Giant uterine STUMP in pregnancy: A rare case report with preservation of fertility

    - - - - - - - - - - - - - - - - - - - - - - -

  • Embolic strokes in a patient with a large floating thrombus in the ascending aorta

    - - - - - - - - - - - - - - - - - - - - - - -

  • Membranous glomerulopathy secondary to chronic myeloid leukemia

    - - - - - - - - - - - - - - - - - - - - - - -

  • Charles Bonnet syndrome: a case report of black and white visual hallucinations

    - - - - - - - - - - - - - - - - - - - - - - -

  • Implantable cardioverter-defibrillator troubleshooting diagnosis with the contribution of an electrocardiogram

    - - - - - - - - - - - - - - - - - - - - - - -

  • Find Article by Keyword

    anesthesia (4) asthma (4) atherosclerosis (4) cardiovascular disease (6) chemotherapy (5) child (6) children (18) chronic kidney disease (8) complication (5) computed tomography (7) COPD (4) COVID-19 (7) cystic fibrosis (6) diabetes (4) diabetes mellitus (5) diagnosis (5) elderly (5) Epidemiology (5) Greece (19) hemodialysis (10) Hepatocellular carcinoma (5) hypertension (4) Infant (4) intensive care unit (6) kidney transplantation (5) Liver transplantation (4) magnetic resonance imaging (5) malignancy (4) malnutrition (4) matrix metalloproteinases (5) mortality (6) Multiple sclerosis (4) newborn (4) Oxidative stress (4) peritoneal dialysis (6) pregnancy (13) prevalence (6) Quality of life (15) recurrence (6) risk factors (6) rituximab (5) Sepsis (5) stroke (6) treatment (5) type 2 diabetes mellitus (4)
Theme by Out the Box